|
HS Code |
281964 |
| Chemicalname | 1-Aminoanthraquinone |
| Molecularformula | C14H9NO2 |
| Molecularweight | 223.23 g/mol |
| Casnumber | 82-45-1 |
| Appearance | Red crystalline powder |
| Meltingpoint | 242-246°C |
| Density | 1.36 g/cm³ |
| Solubilityinwater | Insoluble |
| Solubilityinothersolvents | Soluble in acetone, ethanol, chloroform |
| Odor | Odorless |
| Purity | Typically ≥98% |
| Iupacname | 1-aminoanthracene-9,10-dione |
As an accredited 1-Aminoanthraquinone factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
|
Purity 99%: 1-Aminoanthraquinone with purity 99% is used in dye manufacturing, where high purity ensures vibrant color consistency and minimal byproduct formation. Melting point 244°C: 1-Aminoanthraquinone with melting point 244°C is used in high-temperature pigment synthesis, where thermal stability prevents decomposition during processing. Particle size <10 microns: 1-Aminoanthraquinone with particle size less than 10 microns is used in inkjet formulations, where fine dispersion promotes smooth print quality. Molecular weight 223.23 g/mol: 1-Aminoanthraquinone with molecular weight 223.23 g/mol is used in pharmaceutical intermediates, where precise molecular mass supports reproducible synthesis steps. Stability temperature 120°C: 1-Aminoanthraquinone with stability temperature 120°C is used in polymer additive production, where chemical integrity is maintained under industrial processing conditions. Solubility in ethanol 10 g/L: 1-Aminoanthraquinone with solubility in ethanol 10 g/L is used in solution dyeing, where high solubility enables efficient dye uptake. |
| Packing | 1-Aminoanthraquinone is packaged in a 100g amber glass bottle, sealed with a plastic screw cap and tamper-evident label. |
| Container Loading (20′ FCL) | Container Loading (20′ FCL) for 1-Aminoanthraquinone: Packed in 25kg bags, 10 metric tons net per 20-foot container, securely palletized. |
| Shipping | 1-Aminoanthraquinone is typically shipped in tightly sealed containers made from compatible materials to prevent moisture and contamination. It should be transported as a solid, labeled in accordance with hazardous chemical regulations. During shipping, it must be kept away from strong oxidizers and stored in a cool, dry, well-ventilated area to ensure safety. |
| Storage | 1-Aminoanthraquinone should be stored in a tightly sealed container, in a cool, dry, and well-ventilated area away from sources of ignition and incompatible substances such as strong oxidizers. Protect it from light and moisture. Ensure proper labeling and keep it out of reach of unauthorized personnel. Store at room temperature and follow all relevant safety guidelines for chemical handling. |
| Shelf Life | 1-Aminoanthraquinone typically has a shelf life of 3–5 years when stored in tightly sealed containers away from light, heat, and moisture. |
Competitive 1-Aminoanthraquinone prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615380400285 or mail to sales2@liwei-chem.com.
We will respond to you as soon as possible.
Tel: +8615380400285
Email: sales2@liwei-chem.com
Flexible payment, competitive price, premium service - Inquire now!